Engine |
Type | 4-Stroke DOHC 4 Cylinder/16 Valves |
Displacement | 2,354cc (144 cubic ins.) |
Bore & Stroke | 87 x 99 mm (3.43 x 3.9 ins.) |
Full Throttle RPM Range | 4,500-6,000RPM |
Rated Power | 115 HP @ 5,250 RPM |
Idling Engine Speed Range | 750 + 50 RPM |
Optional Variable Trolling Range | 650 RPM (Adjustment range: 650-900RPM) |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 68° |
Drive |
Gear Ratio | 2.14:1 (30/14) |
Gear Shift | F-N-R |
Alternator (Electric Start) | 55 Amps Total (40 Amps Charging) |
Power Trim & Tilt | Standard |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Dimensions |
Overall Width | 680 mm/22.8 inches |
Transom Height |
X Type | 635 mm/25 inches |
Dry Weight |
X-Type | 220 kg/485 lbs. |