Engine |
Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Displacement | 350 cc (21.5 cubic inches) |
Bore & Stroke | 59 mm x 64 mm (2.3 x 2.5 inches) |
Full Throttle RPM Range | 4,500-5,500 RPM |
Rated Power | 15 HP @ 5,000 RPM |
Cooling System | Water Cooled |
Fuel Delivery | 1 Carburetor |
Starting System | Electric/Recoil |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | 4 Stage 8°-12°-16°-20° |
Tilt Range | 72° |
Drive |
Gear Ratio | 2.08:1 |
Gear Shift | F-N-R |
Equipment |
Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) |
Propeller | 4-Blade Aluminum |
Diameter x Pitch, Standard | 9¼ x 10 inches |
Dimensions |
Overall Width | 350 mm/13.8 inches |
Transom Height |
S Type | 381 mm/15 inches |
L Type | 508 mm/20 inches |
Dry Weight |
S-Type | 47 kg/104 lbs. |
L-Type | 50 kg/110 lbs. |