Engine |
Type | 4-Stroke, SOHC, 60° V8, 32 Valve |
Displacement | 4952cc (302 cubic ins.) |
Bore & Stroke | 89 X 99.5 mm / 3.5 x 3.9 in. |
Full Throttle RPM Range | 5,000 - 6,000 RPM |
Rated Power | 350 HP @ 5,500 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +15° |
Tilt Range | 68° |
Fuel Type | 86 Octane |
Drive |
Gear Ratio | 1.79:1 |
Gear Shift | F-N-R |
Equipment |
Alternator (Electric Start) | 93 Amps |
Battery Charging Power | 70 Amps |
Propeller | Optional |
Trim Support | Standard |
Automatic Tilt | Standard |
Trolling Mode Range | 650-1000 RPM |
Cruise Control Range | 650-6000 RPM in 50 RPM Increments |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Dimensions |
Overall Width | 650 mm / 25.6 inches |
Transom Height |
X Type | 638 mm / 25 inches |
U Type | 765 mm / 30 inches |
Dry Weight |
X Type | 347 kg / 765 lbs |
U Type | 352 kg / 776 lbs |